<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Comedian &#187; conference</title>
	<atom:link href="http://www.sciencecomedian.com/blog/tag/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecomedian.com</link>
	<description>Brian Malow</description>
	<lastBuildDate>Wed, 26 Oct 2011 00:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guest hosting Dr. Kiki&#8217;s Science Hour with Greg Gbur</title>
		<link>http://www.sciencecomedian.com/blog/2011/03/guest-hosting-dr-kikis-science-hour-with-greg-gbur-2/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/03/guest-hosting-dr-kikis-science-hour-with-greg-gbur-2/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:29:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[#scio11]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[cataract]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[classical optics]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[double-slit experiment]]></category>
		<category><![CDATA[Dr. Kiki]]></category>
		<category><![CDATA[Dr. Kiki's Science Hour]]></category>
		<category><![CDATA[Dr. Skyskull]]></category>
		<category><![CDATA[Greg Gbur]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[invisibility cloak]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kirsten Sanford]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Leo Laporte]]></category>
		<category><![CDATA[let there be light!]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light sails]]></category>
		<category><![CDATA[Mathematical Methods for Optical Physics and Engineering]]></category>
		<category><![CDATA[microwaves]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science history]]></category>
		<category><![CDATA[Science Online 2011]]></category>
		<category><![CDATA[scienceonline2011]]></category>
		<category><![CDATA[Skulls in the Stars]]></category>
		<category><![CDATA[SkullsandStars]]></category>
		<category><![CDATA[SkullsandStars.com]]></category>
		<category><![CDATA[theoretical physics]]></category>
		<category><![CDATA[TWiT]]></category>
		<category><![CDATA[TWiT.tv]]></category>
		<category><![CDATA[University of North Caroline at Charlotte]]></category>
		<category><![CDATA[UV light]]></category>
		<category><![CDATA[vampires]]></category>
		<category><![CDATA[weird science facts]]></category>
		<category><![CDATA[Why is the sky blue]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1692</guid>
		<description><![CDATA[<p>For the next few weeks I will be guest host of <a href="http://twit.tv/kiki">Dr. Kiki&#8217;s Science Hour</a> on Leo Laporte&#8217;s <a href="http://twit.tv">TWiT</a> network.  <a href="http://www.twitter.com/drkiki">Dr. Kiki</a> is out on maternity leave, having just given birth to a beautiful baby boy 20&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>For the next few weeks I will be guest host of <a href="http://twit.tv/kiki">Dr. Kiki&#8217;s Science Hour</a> on Leo Laporte&#8217;s <a href="http://twit.tv">TWiT</a> network.  <a href="http://www.twitter.com/drkiki">Dr. Kiki</a> is out on maternity leave, having just given birth to a beautiful baby boy 20 days ago!  Previous guest hosts have included <a href="http://twitter.com/badastronomer">Phil Plait</a>, <a href="http://twitter.com/physicsdavid">David Harris</a>, and <a href="http://twitter.com/jeriellsworth">Jeri Ellsworth</a>.</p>
<p>The show streams live every Thursday on <a href="http://twit.tv/kiki">TWiT</a> at 4pm Pacific/7pm Eastern.  For other time zones, do the math!  You can also <a href="http://twit.cachefly.net/video/dksh/dksh0088/dksh0088_h264b_864x480_500.mp4">watch</a> or <a href="http://twit.tv/kiki88">download it</a> later.</p>
<p>For first-time visitors:  in addition to my science-flavored stand up comedy, I also make <a href="http://www.time.com/time/video/search/0,32112,,00.html?cmd=tags&amp;p=0&amp;q=brian+malow&amp;x=0&amp;y=0">science videos for Time Magazine&#8217;s website</a>.  That link will send you to my vids on Time.com, or you can click the <a href="http://www.sciencecomedian.com/category/videos/">VIDEO tab</a> above and see them on this site.  Quite a variety of topics in science and science fiction.  I am also a contributor to <a href="http://twitter.com/neiltyson">Neil de Grasse Tyson</a>&#8216;s radio show <a href="http://www.startalkradio.net/">StarTalk Radio</a>.</p>
<p>Follow me on Twitter:  <a href="http://www.twitter.com/sciencecomedian">@sciencecomedian</a><br />
Subscribe to my YouTube videos:  <a href="http://www.youtube.com/sciencecomedian">youtube.com/sciencecomedian</a></p>
<p><strong>&#8220;Let There Be Light!&#8221;</strong> &#8211;  my first show will be about light and weird science facts.  My guest is <a href="http://www.twitter.com/drskyskull">Greg Gbur</a>, an associate professor of Physics and Optical Science at the University of North Carolina at Charlotte, specializing in research on theoretical classical optics.  Since August of 2007 he has blogged as &#8220;Dr. SkySkull&#8221; at <a href="http://skullsinthestars.com/">Skulls in the Stars</a>, where he covers optics, the history of physics, historical weird fiction, and the interconnection of these subjects.  Greg also co-founded the history of science blog carnival <a href="http://ontheshouldersofgiants.wordpress.com/">The Giant&#8217;s Shoulders</a>.  He has over 60 peer-reviewed publications and is the author of the upcoming textbook, <a href="http://www.amazon.com/Mathematical-Methods-Optical-Physics-Engineering/dp/0521516102/ref=sr_1_1?ie=UTF8&amp;qid=1301003364&amp;sr=8-1">&#8220;Mathematical Methods for Optical Physics and Engineering&#8221;</a>.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/88U19nVKVc0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/88U19nVKVc0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>- Follow Greg on Twitter:  <a href="http://www.twitter.com/drskyskull">@drskyskull</a><br />
- <a href="http://skullsinthestars.com/">Skulls in the Stars</a> blog<br />
- Go directly to the <a href="http://skullsinthestars.com/category/weirdscifacts-2/">Weird Science Facts category</a> on Greg&#8217;s blog<br />
- Greg&#8217;s recent <a href="http://www.scientificamerican.com/blog/post.cfm?id=invisibility-after-several-years-of-2011-01-11">invisibility article on Scientific American</a><br />
- Read his very in-depth post <a href="http://skullsinthestars.com/2011/02/24/the-saga-of-the-scientific-swindler-1884-1891/ ">The Saga of the Scientific Swindler!  (1884-1891)</a></p>
<p>When the show is available, I will post the video here and perhaps some additional notes and links.  Please <a href="http://www.twitter.com/sciencecomedian">follow me on Twitter</a>, <a href="http://www.youtube.com/sciencecomedian">subscribe to my YouTube channel</a>, and <a href="http://www.sciencecomedian.com/contact/">get on my Email list</a>.</p>
<p>Next week my guest will be science writer extraordinaire <a href="http://twitter.com/carlzimmer">Carl Zimmer</a>!</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/03/guest-hosting-dr-kikis-science-hour-with-greg-gbur-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://twit.cachefly.net/video/dksh/dksh0088/dksh0088_h264b_864x480_500.mp4" length="347368794" type="video/mp4" />
		</item>
		<item>
		<title>Science Online 2011</title>
		<link>http://www.sciencecomedian.com/blog/2011/01/science-online-2011/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/01/science-online-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:08:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[#scio11]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Bora Zivkovic]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Coturnix]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Research Triangle Park]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science Online 2011]]></category>
		<category><![CDATA[scienceonline2011]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Time.com]]></category>
		<category><![CDATA[unconference]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1606</guid>
		<description><![CDATA[<p><strong>Jan. 13-16, 2011 &#8211; ScienceOnline2011, Research Triangle Park, NC</strong></p>
<p>I&#8217;m thrilled to be attending and participating in <a title="ScienceOnline2011" href="http://scienceonline2011.com/">ScienceOnline2011</a> &#8211; the fifth annual conference on science and the web in Research Triangle Park, North Carolina.  My first time!  I&#8217;ll&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Jan. 13-16, 2011 &#8211; ScienceOnline2011, Research Triangle Park, NC</strong></p>
<p>I&#8217;m thrilled to be attending and participating in <a title="ScienceOnline2011" href="http://scienceonline2011.com/">ScienceOnline2011</a> &#8211; the fifth annual conference on science and the web in Research Triangle Park, North Carolina.  My first time!  I&#8217;ll be leading a session with <a href="http://www.joannelovesscience.com/">Joanne Manaster</a> on communicating science with humor, and I&#8217;ll be speaking/performing at the Saturday night banquet.  I&#8217;m looking forward to reconnecting with some friends and making some new ones.</p>
<p>#scio11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/01/science-online-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic Biology Conference</title>
		<link>http://www.sciencecomedian.com/blog/2011/01/synthetic-biology-conference/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/01/synthetic-biology-conference/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:18:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Andrew Hessel]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Drew Endy]]></category>
		<category><![CDATA[Future Tense]]></category>
		<category><![CDATA[George Church]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Here Be Dragons]]></category>
		<category><![CDATA[Neal Stephenson]]></category>
		<category><![CDATA[New America Foundation]]></category>
		<category><![CDATA[Robert J. Sawyer]]></category>
		<category><![CDATA[Robert Wright]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[Slate magazine]]></category>
		<category><![CDATA[synthetic biology]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1611</guid>
		<description><![CDATA[<p><strong>Feb. 3-4, 2011 &#8211; Synthetic Biology conference held at Google&#8217;s Washington, D.C. offices</strong></p>
<p>I am participating in a synthetic biology conference called <a href="http://www.newamerica.net/events/2011/here_be_dragons">&#8220;Here Be Dragons: Governing a Technologically Uncertain Future.&#8221; </a></p>
<p>Stellar cast of speakers from science AND science&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Feb. 3-4, 2011 &#8211; Synthetic Biology conference held at Google&#8217;s Washington, D.C. offices</strong></p>
<p>I am participating in a synthetic biology conference called <a href="http://www.newamerica.net/events/2011/here_be_dragons">&#8220;Here Be Dragons: Governing a Technologically Uncertain Future.&#8221; </a></p>
<p>Stellar cast of speakers from science AND science fiction:  <a href="http://en.wikipedia.org/wiki/Drew_Endy">Drew Endy</a>, <a href="http://openwetware.org/wiki/Andrew_Hessel">Andrew Hessel</a>, <a href="http://en.wikipedia.org/wiki/George_Church">George Church</a>, <a href="http://www.sfwriter.com/">Robert J. Sawyer</a>, <a href="http://www.nealstephenson.com/">Neal Stephenson</a>, <a href="http://www.wired.com/beyond_the_beyond/">Bruce Sterling</a>, <a href="http://www.newamerica.net/user/102">Robert Wright</a>, and many more!</p>
<p>Part of the <em><a href="http://futuretense.newamerica.net/">Future Tense</a> </em>series, the event is co-sponsored by <a href="http://www.slate.com/"><em>Slate</em> magazine</a>, <a href="http://www.asu.edu/">Arizona State University</a>, and the <a href="http://www.newamerica.net/">New America Foundation</a>, and will explore governance issues surrounding new, rapidly-developing fields of science.</p>
<p>How do we proceed when we have no maps for these unexplored territories?</p>
<p>*****************</p>
<p>Thursday, February 3, 2011 &#8211; 8:30am - Friday, February 4, 2011 &#8211; 1:30pm</p>
<p><a href="http://www.google.com/">Google</a>, DC<br />
1101 New York Avenue, N.W.<br />
Washington, DC 20005</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/01/synthetic-biology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkeptiCal 2010 Science &amp; Skepticism Conference</title>
		<link>http://www.sciencecomedian.com/blog/2010/04/skeptical-2010/</link>
		<comments>http://www.sciencecomedian.com/blog/2010/04/skeptical-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:08:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bay Area Skeptics]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Creationism]]></category>
		<category><![CDATA[Dr. Kiki]]></category>
		<category><![CDATA[Eugenie Scott]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Kirsten Sanford]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Sacramento-Area Skeptics]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[science comedy]]></category>
		<category><![CDATA[science humor]]></category>
		<category><![CDATA[Seth Shostak]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Skeptical2010]]></category>
		<category><![CDATA[skepticism]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1384</guid>
		<description><![CDATA[<p>I will be speaking at <a title="Skeptical 2010" href="http://www.skepticalcon.org/">SkeptiCal 2010</a>, the Northern California Science &#38; Skepticism Conference in Berkeley, April 24.</p>
<p>Other speakers include Eugenie Scott, Seth Shostak, Kirsten Sanford, Brian Dunning, and more.  <a href="http://www.skepticalcon.org/speakers">See the list of speakers</a>.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I will be speaking at <a title="Skeptical 2010" href="http://www.skepticalcon.org/">SkeptiCal 2010</a>, the Northern California Science &amp; Skepticism Conference in Berkeley, April 24.</p>
<p>Other speakers include Eugenie Scott, Seth Shostak, Kirsten Sanford, Brian Dunning, and more.  <a href="http://www.skepticalcon.org/speakers">See the list of speakers</a>.</p>
<ul>
<li><strong>Date:</strong> Saturday, April 24, 2010. 9AM to 6PM.</li>
<li><strong>Location:</strong> <a href="http://www.browercenter.org/">Brower Center</a>, Berkeley, California.</li>
<li><strong>Sponsors:</strong> <a href="http://www.baskeptics.org/">Bay Area Skeptics</a> and <a href="http://www.sacskeptics.org/">Sacramento-Area Skeptics</a></li>
<li><strong>Tickets:</strong> Tickets are $40 for the regular registration and $55 for registration and a t-shirt. See the fantastic <a href="http://www.skepticalcon.org/t-shirt/">t-shirt design</a> by <a href="http://www.ranch7.com/">Ranch7 Creative</a>. This event is expected to sell out, so please reserve your ticket as soon as possible!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2010/04/skeptical-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#039;ve Been Scooped Again</title>
		<link>http://www.sciencecomedian.com/blog/2009/10/ive-been-scooped-again/</link>
		<comments>http://www.sciencecomedian.com/blog/2009/10/ive-been-scooped-again/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 05:22:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[#LHAATDS]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mission Bay]]></category>
		<category><![CDATA[molecular cell biology]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scooped]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[UCSF]]></category>
		<category><![CDATA[unconference]]></category>
		<category><![CDATA[Uri Alon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Weizmann Institute]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/blog/?p=970</guid>
		<description><![CDATA[<p>A couple of the presentations at today&#8217;s <a href="http://awesomescience.wordpress.com/">&#8220;Let&#8217;s Have An Awesome Time Doing Science&#8221;</a> conference were conducted via Skype video.</p>
<p><span><a title="Uri Alon" href="http://www.weizmann.ac.il/mcb/UriAlon/">Uri Alon</a> of the Department of Molecular Cell Biology &#38; Department of Physics of Complex Systems at the Weizmann</span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A couple of the presentations at today&#8217;s <a href="http://awesomescience.wordpress.com/">&#8220;Let&#8217;s Have An Awesome Time Doing Science&#8221;</a> conference were conducted via Skype video.</p>
<p><span><a title="Uri Alon" href="http://www.weizmann.ac.il/mcb/UriAlon/">Uri Alon</a> of the Department of Molecular Cell Biology &amp; Department of Physics of Complex Systems at the Weizmann Institute in Israel, gave a particularly fun presentation entitled, &#8220;Peace Love Science Happiness.&#8221;<br />
</span></p>
<p><span>He performed his song &#8220;I&#8217;ve Been Scooped Again&#8221; &#8211; with audience participation from across the globe.  Here&#8217;s a snippet:</span></p>
<p><span> </span></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wsH_q1Z4K9Q&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="265" src="http://www.youtube.com/v/wsH_q1Z4K9Q&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Music &amp; Lyrics ©2009 Uri Alon</p>
<p>&#8220;Let&#8217;s Have An Awesome Time Doing Science&#8221; was a 3-day science conference (and part unconference) held at UCSF&#8217;s Mission Bay Campus, Oct. 8-10, 2009. Scientists from various fields and at all stages of career development met to discuss ways to help make science as fun, supportive and nurturing as possible.</p>
<p><span><a title="Let's Have An Awesome Time Doing Science!" href="http://awesomescience.wordpress.com/">Visit the website</a><br />
<a title="http://awesomescience.wordpress.com/" dir="ltr" rel="nofollow" href="http://awesomescience.wordpress.com/" target="_blank"><br />
</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2009/10/ive-been-scooped-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoe Keating Performs at ETech 2009</title>
		<link>http://www.sciencecomedian.com/blog/2009/03/zoe-keating-performs-at-etech-2009/</link>
		<comments>http://www.sciencecomedian.com/blog/2009/03/zoe-keating-performs-at-etech-2009/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:15:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[ETech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cello]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[ETech 2009]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[Zoe Keating]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/blog/?p=752</guid>
		<description><![CDATA[<p>One of the many highlights of the Emerging Technology conference was the Wednesday evening performance of Zoe Keating:<span> &#8220;Using a 17th Century Instrument to Create the Music of the 21st Century.&#8221;</span></p>
<p><span>Zoe uses a cello and a laptop to make</span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>One of the many highlights of the Emerging Technology conference was the Wednesday evening performance of Zoe Keating:<span> &#8220;Using a 17th Century Instrument to Create the Music of the 21st Century.&#8221;</span></p>
<p><span>Zoe uses a cello and a laptop to make beautiful multilayered music. She plays with herself.  It&#8217;s loopy.  Very cool.</span></p>
<p>Excuse the rough camera work up front &#8211; it was shot on a tiny Flip camera &#8211; and it gets much better a couple minutes in when I get to the closeups.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/OvUq9-RuNsw&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OvUq9-RuNsw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/OvUq9-RuNsw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/OvUq9-RuNsw&amp;hl=en&amp;fs=1"></embed></object></p>
<p><span>Link:  <a title="Zoe Keating" dir="ltr" rel="nofollow" href="http://www.zoekeating.com/" target="_blank">http://www.zoekeating.com/</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2009/03/zoe-keating-performs-at-etech-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

