<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Comedian &#187; cosmology</title>
	<atom:link href="http://www.sciencecomedian.com/blog/tag/cosmology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecomedian.com</link>
	<description>Brian Malow</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helium – So Long and Thanks for all the Balloons!</title>
		<link>http://www.sciencecomedian.com/blog/2010/01/helium-so-long-and-thanks-for-all-the-balloons/</link>
		<comments>http://www.sciencecomedian.com/blog/2010/01/helium-so-long-and-thanks-for-all-the-balloons/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:44:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[FeaturedVideo]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[airship]]></category>
		<category><![CDATA[Airship Ventures]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Balloon Lady]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[dirigibles]]></category>
		<category><![CDATA[Douglas Adams]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[helium shortage]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Moffett Field]]></category>
		<category><![CDATA[NASA Ames]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[noble gas]]></category>
		<category><![CDATA[peak helium]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[thorium]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zeppelin]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1239</guid>
		<description><![CDATA[<p>Somehow this didn’t make it into the blog earlier – our Time.com video about helium.  A flight in a zeppelin, a visit with the Balloon Lady, and the end of an era?…</p>
<p style="text-align: center;"></p>
<p style="text-align: left;">Related Post:<a title="Science&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Somehow this didn’t make it into the blog earlier – our Time.com video about helium.  A flight in a zeppelin, a visit with the Balloon Lady, and the end of an era?…</p>
<p style="text-align: center;"><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="236" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=31437479001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C31437479001_1914237%2C00.html&amp;playerID=42806370001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/42806370001?isVid=1&amp;publisherID=293884104" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=31437479001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C31437479001_1914237%2C00.html&amp;playerID=42806370001&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="420" height="236" src="http://c.brightcove.com/services/viewer/federated_f9/42806370001?isVid=1&amp;publisherID=293884104" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=31437479001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C31437479001_1914237%2C00.html&amp;playerID=42806370001&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
<p style="text-align: left;">Related Post:<a title="Science Comedian Riffs on Hydrogen and Helium at Ignite" href="http://www.sciencecomedian.com/blog/2009/04/science-comedian-hydrogen-and-helium-ignite/"><br />
Science Comedian Riffs on Hydrogen and Helium at Ignite</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2010/01/helium-so-long-and-thanks-for-all-the-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Comedian Riffs on Hydrogen and Helium at Ignite</title>
		<link>http://www.sciencecomedian.com/blog/2009/04/science-comedian-hydrogen-and-helium-ignite/</link>
		<comments>http://www.sciencecomedian.com/blog/2009/04/science-comedian-hydrogen-and-helium-ignite/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:39:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[FeaturedVideo]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[abundance of elements]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[helium shortage]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Ignite SF]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[superconducting magnets]]></category>
		<category><![CDATA[Web 2.0 Conference 2009]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/blog/?p=808</guid>
		<description><![CDATA[<p>Our <a title="Ignite - Brian Malow on Hydrogen and Helium" href="http://www.youtube.com/watch?v=VN2-_5y_Vvw">Ignite presentation is up on YouTube</a> and the <a title="Brian Malow on Hydrogen and Helium at Ignite" href="http://ignite.oreilly.com/2009/04/brian-malow-on-hydrogen-and-helium.html">O’Reilly Media Ignite Show</a> page.</p>
<p>Tara and I created the presentation – with&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our <a title="Ignite - Brian Malow on Hydrogen and Helium" href="http://www.youtube.com/watch?v=VN2-_5y_Vvw">Ignite presentation is up on YouTube</a> and the <a title="Brian Malow on Hydrogen and Helium at Ignite" href="http://ignite.oreilly.com/2009/04/brian-malow-on-hydrogen-and-helium.html">O’Reilly Media Ignite Show</a> page.</p>
<p>Tara and I created the presentation – with me doing most of the writing and her doing most of the graphics.  Our friend <a title="Michael Capozzola" href="http://www.capozzola.com/">Michael Capozzola</a> hand-drew the final slide for us (primitive technique but effective!).</p>
<p>We attempt to tell a 14-billion year story in five minutes:  “A Tale of Two Elements” takes us from the Big Bang to the Earth and touches on a problem that many people are not aware of – the helium shortage (a local problem).  Enjoy!…</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/VN2-_5y_Vvw&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VN2-_5y_Vvw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/VN2-_5y_Vvw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/VN2-_5y_Vvw&amp;hl=en&amp;fs=1"></embed></object></p>
<p>What is Ignite?</p>
<p><span id="more-808"></span></p>
<p>The evening consisted of about fifteen 5-minute PowerPoint presentations.  Each presenter gets 20 slides that auto-advance every 15 seconds.  Within those limitations, you create a presentation that should be of interest to geeks.</p>
<p>Since Brady Forrest and Bre Pettis started Ignite in Seattle in 2006, events have been happening all over the world and hundreds of presentations have been given.  Recently, they started putting them online, one per week, with some post-production added.  Ours is Episode 11.</p>
<p>It was presented on April 1, 2009, at the Ignite SF event, which was also a party for the Web 2.0 Conference going on that week (hence, the 2.0 reference in the piece).</p>
<p>Links:</p>
<p><a title="Brian Malow on Hydrogen and Helium at Ignite" href="http://www.youtube.com/watch?v=VN2-_5y_Vvw">Brian Malow – Ignite Presentation – “A Tale of Two Elements”</a></p>
<p><a title="Brian Malow on Hydrogen and Helium at O'Reilly Media's Ignite Show page" href="http://ignite.oreilly.com/2009/04/brian-malow-on-hydrogen-and-helium.html">Brian Malow on Hydrogen and Helium at O’Reilly’s Ignite Show page</a></p>
<p>For more information about Ignite, visit <a title="Ignite Show at O'Reilly Media" href="http://ignite.oreilly.com/show/">http://ignite.oreilly.com/show/</a></p>
<p>Ignite on YouTube:  <a title="Ignite on YouTube" href="http://www.youtube.com/watch?v=VN2-_5y_Vvw">http://www.youtube.com/ignite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2009/04/science-comedian-hydrogen-and-helium-ignite/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Galactomatic-1000 (TM) Basement Universe</title>
		<link>http://www.sciencecomedian.com/blog/2008/08/the-galactomatic-1000-tm-basement-universe/</link>
		<comments>http://www.sciencecomedian.com/blog/2008/08/the-galactomatic-1000-tm-basement-universe/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:23:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[basement universe]]></category>
		<category><![CDATA[Carl Feynman]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[extropy]]></category>
		<category><![CDATA[extropy institute]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[wormhole]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/blog/?p=304</guid>
		<description><![CDATA[<blockquote><p>…Basement Universes aren’t just for basements any more! The Galactomatic-1000 comes with an attractive imitation wood-grain negative-matter case that makes it perfectly at home in your den or family room. The case reduces its total mass to zero, so you</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>…Basement Universes aren’t just for basements any more! The Galactomatic-1000 comes with an attractive imitation wood-grain negative-matter case that makes it perfectly at home in your den or family room. The case reduces its total mass to zero, so you won’t have to worry about imploding your house into a black hole, or discoloring the walls with unattractive gravitational redshifts (**)…</p>
<p>(**) Although the Galactomatic-1000 has no mass, it still has volume, so a shipping and handling charge will apply.</p>
<p style="text-align: right;">- Carl Feynman,<br />
<em>Extropy </em>#13</p>
</blockquote>
<p>Once upon a time there was a little transhumanist magazine called <em>Extropy</em>.  I probably still have an issue or two around here somewhere. Most of the content was serious but I remember this one fake advertisement for The Galactomatic-1000 (TM) Basement Universe.  It was hysterical.  Science comedy at its best!</p>
<p>Written by <a title="Carl Feynman" href="http://en.wikipedia.org/wiki/Carl_Feynman">Carl Feynman</a>, computer engineer and son of <a title="Richard Feynman" href="http://en.wikipedia.org/wiki/Richard_P._Feynman">Richard Feynman</a>, the piece appeared in <em>Extropy </em>#13 (6:2), Third quarter 1994, page 39.</p>
<p>The magazine and the <a title="Extropy Institute" href="http://extropy.org/">Extropy Institute</a> itself are now defunct.  But god bless the internet for its archival uses.</p>
<p>Witness the glory of…  <a title="The Galactomatic-1000 (TM) Basement Universe" href="http://lists.extropy.org/pipermail/extropy-chat/2007-May/035461.html">The Galactomatic-1000 (TM) Basement Universe</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2008/08/the-galactomatic-1000-tm-basement-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is there something instead of nothing?</title>
		<link>http://www.sciencecomedian.com/blog/2008/07/why-is-there-something-instead-of-nothing/</link>
		<comments>http://www.sciencecomedian.com/blog/2008/07/why-is-there-something-instead-of-nothing/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:17:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Spontaneous Emissions]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/blog/?p=37</guid>
		<description><![CDATA[<p>For all that astronomers and physicists, philosophers and poets have learned about the universe since women and men first peered out of those tiny holes in our skulls, we are still no closer to answering perhaps the most fundamental cosmological&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>For all that astronomers and physicists, philosophers and poets have learned about the universe since women and men first peered out of those tiny holes in our skulls, we are still no closer to answering perhaps the most fundamental cosmological question of all:</p>
<p>Why is there something instead of nothing?</p>
<p>But I have my own theory:</p>
<p>It was a tax write-off.</p>
<p>It was more beneficial to <em>have </em>a universe than <em>not </em>to have one.  And it was designed to fail – which it has, if local conditions can be taken as any indication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2008/07/why-is-there-something-instead-of-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Universe – Why?</title>
		<link>http://www.sciencecomedian.com/blog/2008/07/the-universe-why/</link>
		<comments>http://www.sciencecomedian.com/blog/2008/07/the-universe-why/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 03:05:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Quotations]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/blog/?p=33</guid>
		<description><![CDATA[<p>“In answer to the question of why it happened, I offer the  modest proposal that our universe is simply one of those things which happen  from time to time.”</p>
<p>- <a title="Edward P. Tryon" href="http://en.wikipedia.org/wiki/Edward_Tryon">Edward P. Tryon</a></p>
]]></description>
			<content:encoded><![CDATA[<p>“In answer to the question of why it happened, I offer the  modest proposal that our universe is simply one of those things which happen  from time to time.”</p>
<p>- <a title="Edward P. Tryon" href="http://en.wikipedia.org/wiki/Edward_Tryon">Edward P. Tryon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2008/07/the-universe-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
