<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Comedian &#187; technology</title>
	<atom:link href="http://www.sciencecomedian.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecomedian.com</link>
	<description>Brian Malow</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tim Westergren of Pandora &amp; the Music Genome Project</title>
		<link>http://www.sciencecomedian.com/blog/2010/06/tim-westergren-pandora-music-genome-project/</link>
		<comments>http://www.sciencecomedian.com/blog/2010/06/tim-westergren-pandora-music-genome-project/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:55:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Lev Grossman]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Genome Project]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[recommendation engines]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tim Westergren]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Time.com]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1409</guid>
		<description><![CDATA[<p>My newest video for <a title="Time Magazine" href="http://www.time.com">Time Magazine</a> is about <a title="Pandora" href="http://www.pandora.com">Pandora</a>, the internet radio service.  I visited the Oakland offices of Pandora and spoke with founder and Chief Strategy Officer Tim Westergren.  We discussed various recommendation engines&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>My newest video for <a title="Time Magazine" href="http://www.time.com">Time Magazine</a> is about <a title="Pandora" href="http://www.pandora.com">Pandora</a>, the internet radio service.  I visited the Oakland offices of Pandora and spoke with founder and Chief Strategy Officer Tim Westergren.  We discussed various recommendation engines used by other companies and what makes Pandora’s <a title="Music Genome Project" href="http://www.pandora.com/corporate/mgp">Music Genome Project</a> different.</p>
<p style="text-align: center;"><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="236" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=88490113001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C88490113001_1992632%2C00.html&amp;playerID=42806370001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/42806370001?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=88490113001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C88490113001_1992632%2C00.html&amp;playerID=42806370001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="420" height="236" src="http://c.brightcove.com/services/viewer/federated_f9/42806370001?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=88490113001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C88490113001_1992632%2C00.html&amp;playerID=42806370001&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<p><a title="The Brains Behind Pandora Radio" href="http://www.time.com/time/video/player/0,32068,88490113001_1992632,00.html">Link to the Pandora video on Time’s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2010/06/tim-westergren-pandora-music-genome-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H+ Summit @ Harvard</title>
		<link>http://www.sciencecomedian.com/blog/2010/05/h-plus-summit/</link>
		<comments>http://www.sciencecomedian.com/blog/2010/05/h-plus-summit/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:18:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[age research]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Alex Lightman]]></category>
		<category><![CDATA[Andrew Hessel]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Aubrey de Grey]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[Ben Goertzel]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain-computer interface]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[citizen scientists]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[David Orban]]></category>
		<category><![CDATA[DIY genetics]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[Geordie Rose]]></category>
		<category><![CDATA[H+]]></category>
		<category><![CDATA[H+ Summit]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[life extension]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mind uploading]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Nolan Bushnell]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[quantum computer]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Robert Tercek]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[Stephen Wolfram]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transhumanism]]></category>
		<category><![CDATA[transhumorist]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1400</guid>
		<description><![CDATA[I'm thrilled to be speaking at the H+ Summit @ Harvard. An amazing lineup of 50 speakers including Ray Kurzweil, Stephen Wolfram, and Aubrey de Grey.]]></description>
			<content:encoded><![CDATA[<p>I’m thrilled to be speaking at the <a title="H+ Summit @ Harvard" href="http://www.hplussummit.com/">H+ Summit @ Harvard</a>. An amazing lineup of 50 speakers including Ray Kurzweil, Stephen Wolfram, and Aubrey de Grey.</p>
<p>The H+ Summit @ Harvard is an educational, and scientific outreach event that covers the themes of the impact of technology on the human condition. It is hosted, and organized by the Harvard College Future Society, in cooperation with Humanity+.</p>
<p>June 12-13, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2010/05/h-plus-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Cameron Interview About Avatar</title>
		<link>http://www.sciencecomedian.com/blog/2009/12/james-cameron-interview-about-avatar/</link>
		<comments>http://www.sciencecomedian.com/blog/2009/12/james-cameron-interview-about-avatar/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:26:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/blog/?p=1062</guid>
		<description><![CDATA[<p>New half-hour interview with James Cameron about the making of <em>Avatar</em>.  From Popular Mechanics:</p>
<p style="text-align: center;"></p>
]]></description>
			<content:encoded><![CDATA[<p>New half-hour interview with James Cameron about the making of <em>Avatar</em>.  From Popular Mechanics:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="236" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Aao0YSITuxc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="236" src="http://www.youtube.com/v/Aao0YSITuxc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2009/12/james-cameron-interview-about-avatar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why is Science Important?</title>
		<link>http://www.sciencecomedian.com/blog/2009/03/why-is-science-important/</link>
		<comments>http://www.sciencecomedian.com/blog/2009/03/why-is-science-important/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:30:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SciFoo]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Spontaneous Emissions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Alom Shaha]]></category>
		<category><![CDATA[Bad Astronomer]]></category>
		<category><![CDATA[Bad Astronomy]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Jennifer Rohn]]></category>
		<category><![CDATA[LabLit]]></category>
		<category><![CDATA[Phil Plait]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sciencefilms]]></category>
		<category><![CDATA[Seth Shostak]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/blog/?p=782</guid>
		<description><![CDATA[<p><a title="Alom Shaha" href="http://www.labreporter.com/About%20Alom.html">Alom Shaha</a> has made a wonderful 28-minute film entitled <a title="Why is Science Important?" href="http://www.whyscience.co.uk ">“Why is Science Important?”</a></p>
<p>Shaha is a physics teacher at an inner city school in the UK, and also a TV producer who specializes in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a title="Alom Shaha" href="http://www.labreporter.com/About%20Alom.html">Alom Shaha</a> has made a wonderful 28-minute film entitled <a title="Why is Science Important?" href="http://www.whyscience.co.uk ">“Why is Science Important?”</a></p>
<p>Shaha is a physics teacher at an inner city school in the UK, and also a TV producer who specializes in science programs.  The film was made to be broadcast on <a title="Teachers TV" href="http://www.teachers.tv">Teachers TV</a> (a UK cable channel) but it’s also available online in excellent HD quality – and can even be shared and embedded, as seen below (you can view a larger size if you <a title="Why is Science Important?" href="http://www.whyscience.co.uk ">click over to his site</a>).</p>
<p>The website also contains “a collection of thoughts from leading scientists, public figures …and you.”  Add your thoughts on why science is important and they’ll appear alongside the thoughts of <a title="Phil Plait on Why Science is Important" href="http://whyscience.co.uk/contributors/phil-plait/phil-plait.html">Bad Astronomer Phil Plait</a>, <a title="Seth Shostak on Why Science is Important" href="http://whyscience.co.uk/contributors/seth-shostak/seth-shostak-more-than-just-la-dolce-vita.html">SETI’s Seth Shostak</a>, <a title="Jennifer Rohn on Why Science is Important" href="http://whyscience.co.uk/contributors/jennifer-rohn/jennifer-rohn-severe-skepticism-as-natural-as-breathing.html">LabLit’s Jennifer Rohn</a>, and many others.</p>
<p>Visit Alom’s YouTube Channel – <a title="Sciencefilms YouTube channel" href="http://www.youtube.com/user/Sciencefilms">sciencefilms</a> – to see more answers to the question “Why is Science Important?” as well as some of his other films.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://vimeo.com/moogaloop.swf?clip_id=3531977&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3531977&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=3531977&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true" data="http://vimeo.com/moogaloop.swf?clip_id=3531977&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1"></embed></object></p>
<p>Links:<br />
<a title="Why is Science Important?" href="http://whyscience.co.uk/">Why is Science Important?</a><br />
<a title="Bad Astronomy blog at Discover Magazine" href="http://blogs.discovermagazine.com/badastronomy/">Bad Astronomy blog</a><br />
<a title="SETI" href="http://www.seti.org/">SETI</a><br />
<a title="Seth Shostak" href="http://www.seti.org/Page.aspx?pid=455">Seth Shostak</a><br />
<a title="LabLit" href="http://www.lablit.com/">LabLit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2009/03/why-is-science-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of Science – JetBlue and Cell Phones</title>
		<link>http://www.sciencecomedian.com/blog/2009/03/year-of-science-jetblue-and-cell-phones/</link>
		<comments>http://www.sciencecomedian.com/blog/2009/03/year-of-science-jetblue-and-cell-phones/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 00:56:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[FeaturedVideo]]></category>
		<category><![CDATA[Spontaneous Emissions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[COPUS Project]]></category>
		<category><![CDATA[dixie cup]]></category>
		<category><![CDATA[implantable cell phones]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[science comedy]]></category>
		<category><![CDATA[science humor]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[Year of Science 2009]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/blog/?p=755</guid>
		<description><![CDATA[<p>In conjunction with the <a title="COPUS Year of Science 2009" href="http://www.copusproject.org/yearofscience2009/">COPUS Project’s Year of Science</a> – and the March theme of Physics and Technology – I offer up a bit of humor on bad website usability on the Jet Blue&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In conjunction with the <a title="COPUS Year of Science 2009" href="http://www.copusproject.org/yearofscience2009/">COPUS Project’s Year of Science</a> – and the March theme of Physics and Technology – I offer up a bit of humor on bad website usability on the Jet Blue website and also a couple thoughts on cell phones – loud users and shrinking sizes.</p>
<p>Do you think we’ll live to see implantable cell phones?…  or the end of obnoxiously loud cell phone talkers?  When will they realize that technology is here to relieve the strain on their voices?</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/kbME0E5FP1M&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kbME0E5FP1M&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/kbME0E5FP1M&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/kbME0E5FP1M&amp;hl=en&amp;fs=1"></embed></object></p>
<div class="watch-video-desc"><span><a title="http://www.sciencecomedian.com/blog" dir="ltr" rel="nofollow" href="../../blog" target="_blank"></a></p>
<p><em>Link:</em> <a title="Coalition on the Public Understanding of Science" href="http://www.copusproject.org/yearofscience2009/">Coalition on the Public Understanding of Science</a></p>
<p><em>Related posts: </em><br />
<a title="Year of Science - Nobel, Edison and the Speed of Light" href="http://www.sciencecomedian.com/blog/2009/03/16/year-of-science-nobel-edison-and-the-speed-of-light/">Year of Science, March: Nobel, Edison and the Speed of Light</a><br />
<a title="COPUS Year of Science - Stand Up for Evolution" href="http://www.sciencecomedian.com/blog/2009/02/28/stand-up-for-evolution/">Year of Science, February:  Stand Up For Evolution</a><br />
<a title="COPUS Year of Science - Why is the Sky Blue?" href="http://www.sciencecomedian.com/blog/2009/01/04/year-of-science-january-why-is-the-sky-blue/">Year of Science, January:  Why is the Sky Blue?</a></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2009/03/year-of-science-jetblue-and-cell-phones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hi-Tech Magic Teaser</title>
		<link>http://www.sciencecomedian.com/blog/2009/03/hi-tech-magic-teaser/</link>
		<comments>http://www.sciencecomedian.com/blog/2009/03/hi-tech-magic-teaser/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:36:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[ETech]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[ETech 2009]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LateTech]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Seth Raphael]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[turtle]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/blog/?p=750</guid>
		<description><![CDATA[<p>At the end of the Siftables session, I met <a title="Seth Raphael" href="http://web.media.mit.edu/~raphael/">Seth Raphael</a> (also <a title="Seth Raphael" href="http://magicseth.com/">here</a>), who was sitting two seats over from me.  We also happen to be sharing a stage together tonight at the <a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>At the end of the Siftables session, I met <a title="Seth Raphael" href="http://web.media.mit.edu/~raphael/">Seth Raphael</a> (also <a title="Seth Raphael" href="http://magicseth.com/">here</a>), who was sitting two seats over from me.  We also happen to be sharing a stage together tonight at the <a title="LateTech" href="http://en.oreilly.com/et2009/public/schedule/detail/7587">LateTech </a>event – I’ll be doing science comedy and Seth presents “a new technological magic show.”</p>
<p>In the three or four minutes we spoke, Seth gave me an absolutely amazing demonstration of his abilities.</p>
<p>He told me that when top hats and handkerchiefs were in style magicians developed presentations making use of them.  But they are no longer in style.  So, as a modern magician, he draws from more modern materials.</p>
<p>His demonstration involved a Google search that I defined.</p>
<p>He asked me to type two random words into the search field but not to hit Enter yet.  I typed “turtle opinion.”  He suggested I add a third word because my two words were going to generate too many hits.  I added “candy.”</p>
<p>He jotted something down on a piece of scratch paper that I provided.</p>
<p>Then he asked me to hit Enter on my Google search and, as I did, he quickly put his paper facedown.   He estimated that it took him about a third of a second to do so.  The Google search took slightly less time.</p>
<p>Now here’s the amazing part:</p>
<p>Seth had written down on the piece of paper the number 2,510,001.</p>
<p>Google returned 2,510,000 results.</p>
<p>Then, apparently off the top of his head, he typed in a url at About.com that he claimed is the one result/page that Google missed.</p>
<p>And, as a bonus, there was another number that he’d first written and then scratched out…  it was 3,540,000.  And, when we removed “candy” from the search, so that it was simply on “turtle opinion,” that was exactly how many results the search returned.</p>
<p>How did he do it?</p>
<p>I can’t wait to see what else he has up his virtual sleeve.</p>
<p><img class="alignnone size-full wp-image-789" title="seth-raphael-trick" src="http://www.sciencecomedian.com/blog/wp-content/uploads/2009/03/seth-raphael-trick.jpg" alt="seth-raphael-trick" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2009/03/hi-tech-magic-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
