<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Comedian</title>
	<atom:link href="http://www.sciencecomedian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecomedian.com</link>
	<description>Brian Malow</description>
	<lastBuildDate>Wed, 26 Oct 2011 00:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My 25 Mundane Neutrino Explanations</title>
		<link>http://www.sciencecomedian.com/blog/2011/09/mundane-neutrino-explanations/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/09/mundane-neutrino-explanations/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:22:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Spontaneous Emissions]]></category>
		<category><![CDATA[#mundaneneutrinoexplanations]]></category>
		<category><![CDATA[@blakestacey]]></category>
		<category><![CDATA[@drskyskull]]></category>
		<category><![CDATA[@physicsdavid]]></category>
		<category><![CDATA[@sc_k]]></category>
		<category><![CDATA[Andrew Wakefield]]></category>
		<category><![CDATA[Bad Astronomer]]></category>
		<category><![CDATA[Blake Stacey]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[David Harris]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[experimental physics]]></category>
		<category><![CDATA[geek humor]]></category>
		<category><![CDATA[Greg Gbur]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[HEP]]></category>
		<category><![CDATA[high energy physics]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Mundane Neutrino Explanations]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>
		<category><![CDATA[neutrino]]></category>
		<category><![CDATA[OPERA]]></category>
		<category><![CDATA[Oscillation Project with Emulsion-tRacking Apparatus]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[Phil Plait]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[physics humor]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[S.C. Kavassalis]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[science comedy]]></category>
		<category><![CDATA[science humor]]></category>
		<category><![CDATA[science jokes]]></category>
		<category><![CDATA[sciencecomedian.com]]></category>
		<category><![CDATA[speed of light]]></category>
		<category><![CDATA[superluminal neutrinos]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1777</guid>
		<description><![CDATA[<p>Today I had the most fun I&#8217;ve ever had on Twitter, thanks to the <a href="http://operaweb.lngs.infn.it/">OPERA</a> experiment working out of <a href="http://www.cern.ch/" target="_blank">CERN</a>, home of the Large Hadron Collider.</p>
<p>The blogosphere is ablaze with news that they seem to have&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Today I had the most fun I&#8217;ve ever had on Twitter, thanks to the <a href="http://operaweb.lngs.infn.it/">OPERA</a> experiment working out of <a href="http://www.cern.ch/" target="_blank">CERN</a>, home of the Large Hadron Collider.</p>
<p>The blogosphere is ablaze with news that they seem to have detected neutrinos traveling faster than light.  If true, it would be the biggest science news of the century, overturning one of the most fundamental concepts in physics.  There is obviously much skepticism amongst scientists.  For a typically insightful explanation, check out <a href="http://www.twitter.com/badastronomer">Bad Astronomer Phil Plait</a>&#8216;s post:  <a title="Bad Astronomer: Faster-than-light travel discovered? Slow down, folks" href="http://blogs.discovermagazine.com/badastronomy/2011/09/22/faster-than-light-travel-discovered-slow-down-folks/" target="_blank">Faster-than-light travel discovered? Slow down, folks</a></p>
<p>The Twitter fun began when a discussion between two physicist/mathematician-types, Blake Stacey (<a href="http://www.twitter.com/blakestacey" target="_blank">@blakestacey</a>) and S.C. Kavassalis (<a href="http://www.twitter.com/sc_k" target="_blank">@sc_k</a>) led Blake to tweet:</p>
<blockquote><p><em>@sc_k Maybe we need to counterbalance the HEP blogohedron with a Twitter meme? e.g., #mundaneneutrinoexplanations</em></p></blockquote>
<p>Then he spun out a few funny examples of more mundane explanations for the unusual neutrino measurement:</p>
<blockquote>
<ul>
<li><em>#CERN physicists did arithmetic on old Pentium computers</em></li>
<li><em>#CERN physicists let undergrads near the experiment</em></li>
<li><em>Calculations done by visiting Americans who still don&#8217;t get the metric system.</em></li>
</ul>
</blockquote>
<p>&#8230;  all with the #mundaneneutrinoexplanations hashtag appended.</p>
<p>I think I was the first one to follow his lead with:</p>
<blockquote>
<ul>
<li><em>Forgot to carry the one</em></li>
<li><em>Confused neutrino with one sent later</em></li>
<li><em>Study published by <a href="http://en.wikipedia.org/wiki/Andrew_Wakefield" target="_blank">Wakefield</a> et al</em></li>
</ul>
</blockquote>
<p>Then <a href="http://www.twitter.com/drskyskull" target="_blank">@drskyskull</a> and <a href="http://www.twitter.com/physicsdavid" target="_blank">@physicsdavid</a> and others joined in (even astophysicist<a href="http://www.twitter.com/neiltyson"> Neil deGrasse Tyson</a> and the <a href="http://www.twitter.com/badastronomer">Bad Astronomer</a>) and, before you know it, <a href="http://twitter.com/#!/search/%23mundaneneutrinoexplanations" target="_blank">the Twitterverse was alive with funny explanations</a>, some of which may be as likely as superluminal neutrinos.  I ended up spitting out about 25 of them, which I present here, as they were tweeted, in reverse chronological order (so start from the bottom).  Enjoy!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.sciencecomedian.com/wp-content/uploads/2011/09/ScienceComedian_MundaneNeutrinoExplanations2.jpg"><img class="size-full wp-image-1778 aligncenter" title="ScienceComedian_MundaneNeutrinoExplanations" src="http://www.sciencecomedian.com/wp-content/uploads/2011/09/ScienceComedian_MundaneNeutrinoExplanations2.jpg" alt="#mundaneneutrinoexplanations" width="590" height="2163" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/09/mundane-neutrino-explanations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Love Affair with Space</title>
		<link>http://www.sciencecomedian.com/blog/2011/07/my-love-affair-with-space/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/07/my-love-affair-with-space/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:56:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FeaturedVideo]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Arthur C. Clarke]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[H.G. Wells]]></category>
		<category><![CDATA[Isaac Asimov]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Larry Niven]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[love story]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Ray Bradbury]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[star stuff]]></category>
		<category><![CDATA[Story Musgrave]]></category>
		<category><![CDATA[STS-133]]></category>
		<category><![CDATA[STS-44]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1743</guid>
		<description><![CDATA[On the eve of the final mission of NASA's - and the nation's - 30-year-long space shuttle program, I present to you a video love letter - my newest piece for Time Magazine's website, wherein Tara and I journey to Florida to witness our first launch, Discovery's last.]]></description>
			<content:encoded><![CDATA[<p>On the eve of the final mission of NASA&#8217;s &#8211; and the nation&#8217;s &#8211; 30-year-long space shuttle program, I present to you a video love letter &#8211; my newest piece for <a href="http://www.time.com/video">Time Magazine&#8217;s website</a>, wherein Tara and I journey to Florida to witness our first launch.  STS-133, in February, was the last mission of space shuttle Discovery&#8230;</p>
<p><a href="http://www.time.com/time/video/player/0,32068,1041054441001_2081723,00.html">Click for bigger version at Time.com</a></p>
<p style="text-align: center;"><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="236" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1041054441001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1041054441001_2081723%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=1041054441001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1041054441001_2081723%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="420" height="236" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=1041054441001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1041054441001_2081723%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<p>Link:<br />
<em><a title="My Love Affair with Space" href="http://www.time.com/time/video/player/0,32068,1041054441001_2081723,00.html">My Love Affair with Space</a></em> on Time.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/07/my-love-affair-with-space/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse Defined by Wikipedia</title>
		<link>http://www.sciencecomedian.com/blog/2011/06/lunar-eclipse-defined-by-wikipedia/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/06/lunar-eclipse-defined-by-wikipedia/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:16:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Doodles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1735</guid>
		<description><![CDATA[<p>In celebration of today&#8217;s lunar eclipse, <a title="Google" href="http://www.google.com">Google</a>&#8216;s logo features an animated moon.  When you click through, as usual, you get a page of related search results.</p>
<p>A little while ago, one of the top results included a surprising definition&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In celebration of today&#8217;s lunar eclipse, <a title="Google" href="http://www.google.com">Google</a>&#8216;s logo features an animated moon.  When you click through, as usual, you get a page of related search results.</p>
<p>A little while ago, one of the top results included a surprising definition of &#8220;lunar eclipse&#8221; from <a href="http://www.wikipedia.org">Wikipedia</a>:</p>
<p><a href="http://www.sciencecomedian.com/wp-content/uploads/2011/06/LunarEclipseDefinition_ScienceComedian.jpg"><img class="aligncenter size-full wp-image-1739" title="LunarEclipseDefinition_ScienceComedian" src="http://www.sciencecomedian.com/wp-content/uploads/2011/06/LunarEclipseDefinition_ScienceComedian.jpg" alt="" width="660" height="233" /></a></p>
<p>According to Wikipedia:</p>
<blockquote><p><em>Lunar eclipse: A lunar eclipse is when the moon turns black and explodes, releasing a poisonous gas, killing all of humanity.  Of course this can occur only when the Sun, &#8230;</em></p></blockquote>
<p>The page had already been corrected by the time I saw it.  But the false definition was apparently cached and showing up in Google&#8217;s search results, until a little while ago.</p>
<p>I love Wikipedia. But it&#8217;s still funny.</p>
<p>Check out the page devoted to <a href="http://www.google.com/logos/">Google Doodles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/06/lunar-eclipse-defined-by-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wherein Science Comedian Interviews Science Writer Carl Zimmer</title>
		<link>http://www.sciencecomedian.com/blog/2011/03/wherein-science-comedian-interviews-science-writer-carl-zimmer/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/03/wherein-science-comedian-interviews-science-writer-carl-zimmer/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:44:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[A Planet of Viruses]]></category>
		<category><![CDATA[A Virus Walks Into A Bar]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[Carl Zimmer]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[Discover Magazine]]></category>
		<category><![CDATA[Dr. Richard Lenski]]></category>
		<category><![CDATA[E. coli]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[Microcosm]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[NASW]]></category>
		<category><![CDATA[National Association of Science Writers]]></category>
		<category><![CDATA[Parasite Rex]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[science books]]></category>
		<category><![CDATA[Science Ink]]></category>
		<category><![CDATA[science jokes]]></category>
		<category><![CDATA[science tattoos]]></category>
		<category><![CDATA[science writers]]></category>
		<category><![CDATA[science writing]]></category>
		<category><![CDATA[Tangled Bank]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1712</guid>
		<description><![CDATA[<p>I am guest hosting <a href="http://twit.tv/kiki">Dr. Kiki&#8217;s Science Hour</a> today while Dr. Kiki is on maternity leave.  My guest this week is science writer <a href="http://www.carlzimmer.com">Carl Zimmer</a>, whom I met at the <a href="http://scienceonline2011.com/">ScienceOnline2011</a> conference in January.  Hm.  In fact,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I am guest hosting <a href="http://twit.tv/kiki">Dr. Kiki&#8217;s Science Hour</a> today while Dr. Kiki is on maternity leave.  My guest this week is science writer <a href="http://www.carlzimmer.com">Carl Zimmer</a>, whom I met at the <a href="http://scienceonline2011.com/">ScienceOnline2011</a> conference in January.  Hm.  In fact, that&#8217;s where I met last week&#8217;s guest, <a href="http://www.skullsinthestars.com">Greg Gbur</a>, as well.  Good thing I went to that.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/13DP5HZQFGA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/13DP5HZQFGA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Carl is an amazing writer.  I&#8217;m currently reading his book <a href="http://www.amazon.com/Microcosm-Coli-Science-Vintage/dp/0307276864/ref=pd_sim_b_1"><em>Microcosm: E. coli and the New Science of Life</em></a>.  It&#8217;s about life and evolution, as seen through the lens of the most well-researched microorganism.</p>
<p>His latest book is <em><a href="http://www.amazon.com/Planet-Viruses-Carl-Zimmer/dp/0226983358/ref=pd_sim_b_9">Planet of Viruses</a></em> which will be out in hardcover from University of Chicago Press on May 1.</p>
<p>Carl also has a book about science tattoos coming out later this year.  Here is a recent post about <a style="font-style: italic;" href="http://blogs.discovermagazine.com/loom/2011/03/26/science-ink-heres-the-cover/">Science Ink: Tattoos of the Science Obsessed</a>.</p>
<p>His growing collection of science tattoos resides at his <a href="http://blogs.discovermagazine.com/loom/science-tattoo-emporium/  ">Science Tattoo Emporium</a>.</p>
<p>Visit his blog <a href="http://blogs.discovermagazine.com/loom/">The Loom</a> on Discover Magazine&#8217;s website.</p>
<p>He&#8217;s also written on evolution (<em><a href="http://www.amazon.com/gp/product/0061138401">Evolution: Triumph of an Idea</a> </em>and the textbook<em> <a href="http://www.amazon.com/gp/product/0981519474?ie=UTF8&amp;tag=carlzimmercom&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0981519474">The Tangled Bank: An Introduction to Evolution</a></em>).  And I just received the brand new edition of his ten-year-old book about parasites:  <a href="http://www.amazon.com/gp/product/074320011X/ref=as_li_ss_tl?ie=UTF8&amp;tag=carlzimmercom&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=074320011X">Parasite Rex</a>.</p>
<p>I also have his first book (which he says is his favorite):  <a href="http://www.amazon.com/gp/product/0684856239?ie=UTF8&amp;tag=carlzimmercom&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0684856239">At the Water&#8217;s Edge: Fish with Fingers, Whales with Legs, and How Life Came Ashore but Then Went Back to Sea</a></p>
<p>Here is a <a href="http://www.nytimes.com/2010/09/21/science/21consciousness.html">recent (Sept. 2010) article on consciousness</a> at the NYTimes.com.</p>
<p>A list of <a href="http://blogs.discovermagazine.com/loom/2011/03/28/great-science-books-for-high-school-students-the-hive-mind-speaks/">great science books</a> for high school students.</p>
<p>Carl&#8217;s Slate article about the controversy surrounding the NASA study of arsenic-based life - <a href="http://www.slate.com/id/2276919/">&#8220;This Paper Should Not Have Been Published&#8221;</a></p>
<p>Follow me and Carl on Twitter:  <a href="http://www.twitter.com/sciencecomedian">@sciencecomedian</a> and <a href="http://www.twitter.com/carlzimmer">@carlzimmer</a>.</p>
<p>My &#8220;<a href="http://www.youtube.com/watch?v=e7DkeQ0roAM">Virus Walks Into A Bar&#8221;</a> series of jokes on YouTube.</p>
<p><a href="http://myxo.css.msu.edu/">Dr. Richard Lenski&#8217;s Experimental Evolution Lab at Michigan State University</a> has an evolution odometer on the front page, tracking how many generations of E.coli the lab has bred &#8211; over 50,000 generations, so far!</p>
<p>Oh &#8211; and listen for me on NPR&#8217;s <a href="http://sciencefriday.com/">Science Friday</a> tomorrow.  The show streams live (and airs on your local public radio station, too, probably) from 11am-1pm Pacific/2-4pm Eastern.  <a href="http://www.sciencefriday.com/about/listen/">Listen here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/03/wherein-science-comedian-interviews-science-writer-carl-zimmer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Guest hosting Dr. Kiki&#8217;s Science Hour with Greg Gbur</title>
		<link>http://www.sciencecomedian.com/blog/2011/03/guest-hosting-dr-kikis-science-hour-with-greg-gbur-2/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/03/guest-hosting-dr-kikis-science-hour-with-greg-gbur-2/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:29:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[#scio11]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[cataract]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[classical optics]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[double-slit experiment]]></category>
		<category><![CDATA[Dr. Kiki]]></category>
		<category><![CDATA[Dr. Kiki's Science Hour]]></category>
		<category><![CDATA[Dr. Skyskull]]></category>
		<category><![CDATA[Greg Gbur]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[invisibility cloak]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kirsten Sanford]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Leo Laporte]]></category>
		<category><![CDATA[let there be light!]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light sails]]></category>
		<category><![CDATA[Mathematical Methods for Optical Physics and Engineering]]></category>
		<category><![CDATA[microwaves]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science history]]></category>
		<category><![CDATA[Science Online 2011]]></category>
		<category><![CDATA[scienceonline2011]]></category>
		<category><![CDATA[Skulls in the Stars]]></category>
		<category><![CDATA[SkullsandStars]]></category>
		<category><![CDATA[SkullsandStars.com]]></category>
		<category><![CDATA[theoretical physics]]></category>
		<category><![CDATA[TWiT]]></category>
		<category><![CDATA[TWiT.tv]]></category>
		<category><![CDATA[University of North Caroline at Charlotte]]></category>
		<category><![CDATA[UV light]]></category>
		<category><![CDATA[vampires]]></category>
		<category><![CDATA[weird science facts]]></category>
		<category><![CDATA[Why is the sky blue]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1692</guid>
		<description><![CDATA[<p>For the next few weeks I will be guest host of <a href="http://twit.tv/kiki">Dr. Kiki&#8217;s Science Hour</a> on Leo Laporte&#8217;s <a href="http://twit.tv">TWiT</a> network.  <a href="http://www.twitter.com/drkiki">Dr. Kiki</a> is out on maternity leave, having just given birth to a beautiful baby boy 20&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>For the next few weeks I will be guest host of <a href="http://twit.tv/kiki">Dr. Kiki&#8217;s Science Hour</a> on Leo Laporte&#8217;s <a href="http://twit.tv">TWiT</a> network.  <a href="http://www.twitter.com/drkiki">Dr. Kiki</a> is out on maternity leave, having just given birth to a beautiful baby boy 20 days ago!  Previous guest hosts have included <a href="http://twitter.com/badastronomer">Phil Plait</a>, <a href="http://twitter.com/physicsdavid">David Harris</a>, and <a href="http://twitter.com/jeriellsworth">Jeri Ellsworth</a>.</p>
<p>The show streams live every Thursday on <a href="http://twit.tv/kiki">TWiT</a> at 4pm Pacific/7pm Eastern.  For other time zones, do the math!  You can also <a href="http://twit.cachefly.net/video/dksh/dksh0088/dksh0088_h264b_864x480_500.mp4">watch</a> or <a href="http://twit.tv/kiki88">download it</a> later.</p>
<p>For first-time visitors:  in addition to my science-flavored stand up comedy, I also make <a href="http://www.time.com/time/video/search/0,32112,,00.html?cmd=tags&amp;p=0&amp;q=brian+malow&amp;x=0&amp;y=0">science videos for Time Magazine&#8217;s website</a>.  That link will send you to my vids on Time.com, or you can click the <a href="http://www.sciencecomedian.com/category/videos/">VIDEO tab</a> above and see them on this site.  Quite a variety of topics in science and science fiction.  I am also a contributor to <a href="http://twitter.com/neiltyson">Neil de Grasse Tyson</a>&#8216;s radio show <a href="http://www.startalkradio.net/">StarTalk Radio</a>.</p>
<p>Follow me on Twitter:  <a href="http://www.twitter.com/sciencecomedian">@sciencecomedian</a><br />
Subscribe to my YouTube videos:  <a href="http://www.youtube.com/sciencecomedian">youtube.com/sciencecomedian</a></p>
<p><strong>&#8220;Let There Be Light!&#8221;</strong> &#8211;  my first show will be about light and weird science facts.  My guest is <a href="http://www.twitter.com/drskyskull">Greg Gbur</a>, an associate professor of Physics and Optical Science at the University of North Carolina at Charlotte, specializing in research on theoretical classical optics.  Since August of 2007 he has blogged as &#8220;Dr. SkySkull&#8221; at <a href="http://skullsinthestars.com/">Skulls in the Stars</a>, where he covers optics, the history of physics, historical weird fiction, and the interconnection of these subjects.  Greg also co-founded the history of science blog carnival <a href="http://ontheshouldersofgiants.wordpress.com/">The Giant&#8217;s Shoulders</a>.  He has over 60 peer-reviewed publications and is the author of the upcoming textbook, <a href="http://www.amazon.com/Mathematical-Methods-Optical-Physics-Engineering/dp/0521516102/ref=sr_1_1?ie=UTF8&amp;qid=1301003364&amp;sr=8-1">&#8220;Mathematical Methods for Optical Physics and Engineering&#8221;</a>.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/88U19nVKVc0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/88U19nVKVc0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>- Follow Greg on Twitter:  <a href="http://www.twitter.com/drskyskull">@drskyskull</a><br />
- <a href="http://skullsinthestars.com/">Skulls in the Stars</a> blog<br />
- Go directly to the <a href="http://skullsinthestars.com/category/weirdscifacts-2/">Weird Science Facts category</a> on Greg&#8217;s blog<br />
- Greg&#8217;s recent <a href="http://www.scientificamerican.com/blog/post.cfm?id=invisibility-after-several-years-of-2011-01-11">invisibility article on Scientific American</a><br />
