<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Comedian</title>
	<atom:link href="http://www.sciencecomedian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecomedian.com</link>
	<description>Brian Malow</description>
	<lastBuildDate>Thu, 02 May 2013 03:58:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Godspeed, John Glenn: 50 Years of Americans in Orbit</title>
		<link>http://www.sciencecomedian.com/blog/2012/02/godspeed-john-glenn-50-years-of-americans-in-orbit/</link>
		<comments>http://www.sciencecomedian.com/blog/2012/02/godspeed-john-glenn-50-years-of-americans-in-orbit/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:16:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FeaturedVideo]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[animals in space]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[capsule]]></category>
		<category><![CDATA[chimp]]></category>
		<category><![CDATA[chimpanzee]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Friendship 7]]></category>
		<category><![CDATA[Ham]]></category>
		<category><![CDATA[Jim Fields]]></category>
		<category><![CDATA[John Glenn]]></category>
		<category><![CDATA[Laika]]></category>
		<category><![CDATA[manned]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Montgolfier Brothers]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Zoo]]></category>
		<category><![CDATA[oldest]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[orbital]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[science humor]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Tara Fredette]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Time.com]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1815</guid>
		<description><![CDATA[<p>On February 20, 1962, perched atop an Atlas rocket, John Glenn was blasted into space at 17,500 miles per hour.  He splashed down in the Atlantic Ocean about five hours later, having orbited the Earth three times, the first American &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>On February 20, 1962, perched atop an Atlas rocket, John Glenn was blasted into space at 17,500 miles per hour.  He splashed down in the Atlantic Ocean about five hours later, having orbited the Earth three times, the first American to do so.</p>
<p>Our most recent video for Time.com is a tribute to John Glenn, NASA, and 50 years of Americans in orbit.  I wrote it, Tara Fredette was cameraman, and Jim Fields edited.</p>
<p>Godspeed, John Glenn&#8230;</p>
<p><center><object id="flashObj" width="420" height="236" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1461672138001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1461672138001_2107230%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1461672138001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1461672138001_2107230%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="420" height="236" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1461672138001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1461672138001_2107230%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1461672138001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1461672138001_2107230%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></center></p>
<p>Link:<br />
<a title="50 Years of Americans in Orbit on Time.com" href="http://www.time.com/time/video/player/0,32068,1461672138001_2107230,00.html">http://www.time.com/time/video/player/0,32068,1461672138001_2107230,00.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2012/02/godspeed-john-glenn-50-years-of-americans-in-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spontaneous Emissions: Wed, Nov. 2, Sunnyvale</title>
		<link>http://www.sciencecomedian.com/blog/2011/10/spontaneous-emissions-sunnyvale/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/10/spontaneous-emissions-sunnyvale/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:23:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Spontaneous Emissions]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1798</guid>
		<description><![CDATA[Spontaneous Emissions: An Evening of Science Humor with Science Comedian Brian Malow. 8pm, Wednesday, November 2, 2011, at Rooster T. Feather's Comedy Club, Sunnyvale, CA. This event is part of the Bay Area Science Festival.]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s the <a href="http://www.bayareascience.org/11/02/spontaneous-emissions-an-evening-of-science-humor/">Bay Area Science Festival</a>!  Get your geek on!  From the lighter side of helium to the darker side of the moon, join science comedian Brian Malow on a rocket ride through the humorverse.  Brian will dispel myths &amp; misconceptions about science, explore the science in science fiction films, and exercise your brain as well as your funny bone.  Also, appearing:  special guest Norm Goldblatt.</p>
<p>For all audiences!  Music is not just for musicians. Art is not just for artists. And science is not just for scientists.</p>
<p><strong>8pm, Wednesday, November 2, 2011</strong><br />
<a href="http://www.bayareascience.org/11/02/spontaneous-emissions-an-evening-of-science-humor/">Rooster T. Feather&#8217;s Comedy Club</a><br />
157 W. El Camino Real<br />
Sunnyvale, CA  94087<br />
408-736-0921</p>
<p>For more info and tickets:<br />
<a href="http://www.bayareascience.org/11/02/spontaneous-emissions-an-evening-of-science-humor/">http://www.bayareascience.org/11/02/spontaneous-emissions-an-evening-of-science-humor/</a></p>
<blockquote>
<p style="text-align: left;"> “It’s as much about expanding the mind as it is tickling the funny bone.”<br />
- The Washington Times</p>
</blockquote>
<p><a href="http://www.sciencecomedian.com/">Brian Malow</a> is Earth’s Premier Science Comedian (available for off-world appearances if transportation is provided). Based in San Francisco, Brian has appeared on “The Late Late Show with Craig Ferguson,” and performed for NASA, JPL, NIST, OSA, ACS, and other acronyms. He also makes <a href="http://www.time.com/time/video/search/0,32112,,00.html?cmd=tags&amp;p=0&amp;q=brian+malow&amp;x=0&amp;y=0">science videos for Time Magazine’s website</a>, and is a contributor to <a href="http://www.startalkradio.net">Neil de Grasse Tyson’s radio show</a>.  Brian has been featured in the Washington Post, New York Times, San Francisco Chronicle, and San Jose Mercury News.</p>
<p>For more info, check out:<br />
<a href="http://www.sciencecomedian.com/">www.sciencecomedian.com</a><br />
<a href="http://www.youtube.com/sciencecomedian">www.youtube.com/sciencecomedian</a><br />
<a href="http://www.twitter.com/sciencecomedian">www.twitter.com/sciencecomedian</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/10/spontaneous-emissions-sunnyvale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 25 Mundane Neutrino Explanations</title>
		<link>http://www.sciencecomedian.com/blog/2011/09/mundane-neutrino-explanations/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/09/mundane-neutrino-explanations/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:22:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Spontaneous Emissions]]></category>
		<category><![CDATA[#mundaneneutrinoexplanations]]></category>
		<category><![CDATA[@blakestacey]]></category>
		<category><![CDATA[@drskyskull]]></category>
		<category><![CDATA[@physicsdavid]]></category>
		<category><![CDATA[@sc_k]]></category>
		<category><![CDATA[Andrew Wakefield]]></category>
		<category><![CDATA[Bad Astronomer]]></category>
		<category><![CDATA[Blake Stacey]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[David Harris]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[experimental physics]]></category>
		<category><![CDATA[geek humor]]></category>
		<category><![CDATA[Greg Gbur]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[HEP]]></category>
		<category><![CDATA[high energy physics]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Mundane Neutrino Explanations]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>
		<category><![CDATA[neutrino]]></category>
		<category><![CDATA[OPERA]]></category>
		<category><![CDATA[Oscillation Project with Emulsion-tRacking Apparatus]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[Phil Plait]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[physics humor]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[S.C. Kavassalis]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[science comedy]]></category>
		<category><![CDATA[science humor]]></category>
		<category><![CDATA[science jokes]]></category>
		<category><![CDATA[sciencecomedian.com]]></category>
		<category><![CDATA[speed of light]]></category>
		<category><![CDATA[superluminal neutrinos]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1777</guid>
		<description><![CDATA[<p>Today I had the most fun I&#8217;ve ever had on Twitter, thanks to the <a href="http://operaweb.lngs.infn.it/">OPERA</a> experiment working out of <a href="http://www.cern.ch/" target="_blank">CERN</a>, home of the Large Hadron Collider.</p>
<p>The blogosphere is ablaze with news that they seem to have detected neutrinos &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Today I had the most fun I&#8217;ve ever had on Twitter, thanks to the <a href="http://operaweb.lngs.infn.it/">OPERA</a> experiment working out of <a href="http://www.cern.ch/" target="_blank">CERN</a>, home of the Large Hadron Collider.</p>
<p>The blogosphere is ablaze with news that they seem to have detected neutrinos traveling faster than light.  If true, it would be the biggest science news of the century, overturning one of the most fundamental concepts in physics.  There is obviously much skepticism amongst scientists.  For a typically insightful explanation, check out <a href="http://www.twitter.com/badastronomer">Bad Astronomer Phil Plait</a>&#8216;s post:  <a title="Bad Astronomer: Faster-than-light travel discovered? Slow down, folks" href="http://blogs.discovermagazine.com/badastronomy/2011/09/22/faster-than-light-travel-discovered-slow-down-folks/" target="_blank">Faster-than-light travel discovered? Slow down, folks</a></p>
<p>The Twitter fun began when a discussion between two physicist/mathematician-types, Blake Stacey (<a href="http://www.twitter.com/blakestacey" target="_blank">@blakestacey</a>) and S.C. Kavassalis (<a href="http://www.twitter.com/sc_k" target="_blank">@sc_k</a>) led Blake to tweet:</p>
<blockquote><p><em>@sc_k Maybe we need to counterbalance the HEP blogohedron with a Twitter meme? e.g., #mundaneneutrinoexplanations</em></p></blockquote>
<p>Then he spun out a few funny examples of more mundane explanations for the unusual neutrino measurement:</p>
<blockquote>
<ul>
<li><em>#CERN physicists did arithmetic on old Pentium computers</em></li>
<li><em>#CERN physicists let undergrads near the experiment</em></li>
<li><em>Calculations done by visiting Americans who still don&#8217;t get the metric system.</em></li>
</ul>
</blockquote>
<p>&#8230;  all with the #mundaneneutrinoexplanations hashtag appended.</p>
<p>I think I was the first one to follow his lead with:</p>
<blockquote>
<ul>
<li><em>Forgot to carry the one</em></li>
<li><em>Confused neutrino with one sent later</em></li>
<li><em>Study published by <a href="http://en.wikipedia.org/wiki/Andrew_Wakefield" target="_blank">Wakefield</a> et al</em></li>
</ul>
</blockquote>
<p>Then <a href="http://www.twitter.com/drskyskull" target="_blank">@drskyskull</a> and <a href="http://www.twitter.com/physicsdavid" target="_blank">@physicsdavid</a> and others joined in (even astophysicist<a href="http://www.twitter.com/neiltyson"> Neil deGrasse Tyson</a> and the <a href="http://www.twitter.com/badastronomer">Bad Astronomer</a>) and, before you know it, <a href="http://twitter.com/#!/search/%23mundaneneutrinoexplanations" target="_blank">the Twitterverse was alive with funny explanations</a>, some of which may be as likely as superluminal neutrinos.  I ended up spitting out about 25 of them, which I present here, as they were tweeted, in reverse chronological order (so start from the bottom).  Enjoy!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.sciencecomedian.com/wp-content/uploads/2011/09/ScienceComedian_MundaneNeutrinoExplanations2.jpg"><img class="size-full wp-image-1778 aligncenter" title="ScienceComedian_MundaneNeutrinoExplanations" src="http://www.sciencecomedian.com/wp-content/uploads/2011/09/ScienceComedian_MundaneNeutrinoExplanations2.jpg" alt="#mundaneneutrinoexplanations" width="590" height="2163" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/09/mundane-neutrino-explanations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Love Affair with Space</title>
		<link>http://www.sciencecomedian.com/blog/2011/07/my-love-affair-with-space/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/07/my-love-affair-with-space/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:56:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FeaturedVideo]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Arthur C. Clarke]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[H.G. Wells]]></category>
		<category><![CDATA[Isaac Asimov]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Larry Niven]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[love story]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Ray Bradbury]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[star stuff]]></category>
		<category><![CDATA[Story Musgrave]]></category>
		<category><![CDATA[STS-133]]></category>
		<category><![CDATA[STS-44]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1743</guid>
		<description><![CDATA[On the eve of the final mission of NASA's - and the nation's - 30-year-long space shuttle program, I present to you a video love letter - my newest piece for Time Magazine's website, wherein Tara and I journey to Florida to witness our first launch, Discovery's last.]]></description>
				<content:encoded><![CDATA[<p>On the eve of the final mission of NASA&#8217;s &#8211; and the nation&#8217;s &#8211; 30-year-long space shuttle program, I present to you a video love letter &#8211; my newest piece for <a href="http://www.time.com/video">Time Magazine&#8217;s website</a>, wherein Tara and I journey to Florida to witness our first launch.  STS-133, in February, was the last mission of space shuttle Discovery&#8230;</p>
<p><a href="http://www.time.com/time/video/player/0,32068,1041054441001_2081723,00.html">Click for bigger version at Time.com</a></p>
<p style="text-align: center;"><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="236" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1041054441001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1041054441001_2081723%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=1041054441001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1041054441001_2081723%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="420" height="236" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=1041054441001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1041054441001_2081723%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<p>Link:<br />
<em><a title="My Love Affair with Space" href="http://www.time.com/time/video/player/0,32068,1041054441001_2081723,00.html">My Love Affair with Space</a></em> on Time.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/07/my-love-affair-with-space/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse Defined by Wikipedia</title>
		<link>http://www.sciencecomedian.com/blog/2011/06/lunar-eclipse-defined-by-wikipedia/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/06/lunar-eclipse-defined-by-wikipedia/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:16:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Doodles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1735</guid>
		<description><![CDATA[<p>In celebration of today&#8217;s lunar eclipse, <a title="Google" href="http://www.google.com">Google</a>&#8216;s logo features an animated moon.  When you click through, as usual, you get a page of related search results.</p>
<p>A little while ago, one of the top results included a surprising definition &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>In celebration of today&#8217;s lunar eclipse, <a title="Google" href="http://www.google.com">Google</a>&#8216;s logo features an animated moon.  When you click through, as usual, you get a page of related search results.</p>
<p>A little while ago, one of the top results included a surprising definition of &#8220;lunar eclipse&#8221; from <a href="http://www.wikipedia.org">Wikipedia</a>:</p>
<p><a href="http://www.sciencecomedian.com/wp-content/uploads/2011/06/LunarEclipseDefinition_ScienceComedian.jpg"><img class="aligncenter size-full wp-image-1739" title="LunarEclipseDefinition_ScienceComedian" src="http://www.sciencecomedian.com/wp-content/uploads/2011/06/LunarEclipseDefinition_ScienceComedian.jpg" alt="" width="660" height="233" /></a></p>
<p>According to Wikipedia:</p>
<blockquote><p><em>Lunar eclipse: A lunar eclipse is when the moon turns black and explodes, releasing a poisonous gas, killing all of humanity.  Of course this can occur only when the Sun, &#8230;</em></p></blockquote>
<p>The page had already been corrected by the time I saw it.  But the false definition was apparently cached and showing up in Google&#8217;s search results, until a little while ago.</p>
<p>I love Wikipedia. But it&#8217;s still funny.</p>
<p>Check out the page devoted to <a href="http://www.google.com/logos/">Google Doodles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/06/lunar-eclipse-defined-by-wikipedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rooster T. Feathers in Sunnyvale</title>
		<link>http://www.sciencecomedian.com/blog/2011/05/rooster-t-feathers-in-sunnyvale/</link>
		<comments>http://www.sciencecomedian.com/blog/2011/05/rooster-t-feathers-in-sunnyvale/#comments</comments>
		<pubDate>Fri, 06 May 2011 06:47:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Brian Malow]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[comedy club]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[live comedy]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Rooster T. Feathers]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Science comedian]]></category>
		<category><![CDATA[stand up]]></category>
		<category><![CDATA[sunnyvale]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.sciencecomedian.com/?p=1726</guid>
		<description><![CDATA[<p>Science comedy fans, unite!  For one evening in Sunnyvale, California!</p>
<div>
<p><strong>8pm, Wednesday, May 11, 2011</strong>.  An evening of science comedy at <a href="http://www.ticketbiscuit.com/RoosterTFeathers/EventPage.aspx?EID=90504">Rooster T. Feathers Comedy Club</a> with science comedian Brian Malow.</p>
<p>Information and Reservations: 408-736-0921</p>
<p>Or <a href="http://www.ticketbiscuit.com/RoosterTFeathers/EventPage.aspx?EID=90504">BUY YOUR TICKETS </a></p>&#8230;</div>]]></description>
				<content:encoded><![CDATA[<p>Science comedy fans, unite!  For one evening in Sunnyvale, California!</p>
<div>
<p><strong>8pm, Wednesday, May 11, 2011</strong>.  An evening of science comedy at <a href="http://www.ticketbiscuit.com/RoosterTFeathers/EventPage.aspx?EID=90504">Rooster T. Feathers Comedy Club</a> with science comedian Brian Malow.</p>
<p>Information and Reservations: 408-736-0921</p>
<p>Or <a href="http://www.ticketbiscuit.com/RoosterTFeathers/EventPage.aspx?EID=90504">BUY YOUR TICKETS ONLINE</a></p>
<p>***<br />
Science Comedian Brian Malow<br />
presents<br />
Rational Comedy for an Irrational Planet<br />
An evening of science humor</p>
<p>&#8220;It&#8217;s as much about expanding the mind as it is tickling the funny bone.&#8221;<br />
- The Washington Times</p>
<p>Get your geek on!  From the lighter side of helium to the darker side of the moon, join science comedian Brian Malow on a rocket ride through the humorverse.  Brian will dispel myths &amp; misconceptions about science, explore the science in science fiction films, and exercise your brain as well as your funny bone.</p>
<p>For all audiences!</p>
<p>Music is not just for musicians. Art is not just for artists. And science is not just for scientists.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>$12<br />
8pm, Wednesday, May 11, 2011</p>
<p>Rooster T. Feathers Comedy Club<br />
157 W. El Camino Real<br />
Sunnyvale, CA 94087<br />
408-736-0921</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><a href="http://www.sciencecomedian.com">Brian Malow</a> is Earth&#8217;s Premier Science Comedian (available for off-world appearances if transportation is provided). Based in San Francisco, Brian has appeared on &#8220;The Late Late Show with Craig Ferguson,&#8221; and performed for NASA, JPL, NIST, OSA, ACS, and other acronyms. He also makes <a title="Brian Malow videos on Time Magazine" href="http://www.time.com/time/video/search/0,32112,,00.html?cmd=tags&amp;p=0&amp;q=brian+malow&amp;x=0&amp;y=0">science videos for Time Magazine&#8217;s website</a>, and is a contributor to Neil de Grasse Tyson&#8217;s radio show.  Brian has been featured in the Washington Post, New York Times, San Francisco Chronicle, and San Jose Mercury News.</p>
<p>For more info, check out <a href="http://www.sciencecomedian.com/" target="_blank">www.sciencecomedian.com</a> and  <a href="http://www.youtube.com/sciencecomedian" target="_blank">www.youtube.com/sciencecomedian</a> and <a href="http://www.twitter.com/sciencecomedian">www.twitter.com/sciencecomedian</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecomedian.com/blog/2011/05/rooster-t-feathers-in-sunnyvale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fool&#8217;s Tribute to Thomas Edison</title>
		<link>http://www.sciencecomedian.com/blog/2011/04/april-fools-tribute-to-thomas-edison/</link>
